User:Abyssal/Aspect ratio table
Appearance
| Aspect ratio | Upright | Thumbnail |
|---|---|---|
| 827:1240 | 0.599 | |
| 338:361 | 0.687 | |
| 17:15 | 0.72 | |
| 382:215 | 0.954 | |
| 271:418 | 0.589 | |
| 422:267 | 0.825 | |
| 489:740 | 0.596 | |
| 4:3 | 0.74 | |
| 347:500 | 0.611 | |
| 347:216 | 0.844 | |
| 521:474 | 0.716 | |
| 695:522 | 0.739 | |
| 633:604 | 0.708 | |
| 2126:1597 | 0.739 | |
| 500:339 | 0.749 | |
| 523:436 | 0.728 | |
| 200:127 | 0.821 | |
| 187:47 | 1.514 | |
| 361:160 | 1.172 | |
| 349:420 | 0.661 | |
| 366:361 | 0.702 | |
| 410:409 | 0.7 | |
| 351:341 | 0.705 | |
| 583:600 | 0.695 | |
| 200:157 | 0.735 | |
| 2530:1599 | 0.826 | |
| 4570:2093 | 1.145 | |
| 379:202 | 1.009 | |
| 423:620 | 0.606 | |
| 57:52 | 0.715 | |
| 366:361 | 0.702 | |
| 41:25 | 0.868 | |
| 602:451 | 0.74 | |
| 400:147 | 1.308 | |
| 1243:931 | 0.74 | |
| 400:243 | 0.872 | |
| 529:393 | 0.74 | |
| 5143:2094 | 1.237 | |
| 1758:1319 | 0.739 | |
| 2759:1573 | 0.941 | |
| 201:170 | 0.726 | |
| 125:94 | 0.739 | |
| 4:3 | 0.74 | |
| 3:2 | 0.75 | |
| 469:923 | 0.501 | |
| 1419:1064 | 0.74 | |
| 107:160 | 0.599 | |
| 1:1 | 0.7 | |
| 177:115 | 0.794 | |
| 121:81 | 0.75 | |
| 25:18 | 0.743 | |
| 375:241 | 0.807 | |
| 1087:653 | 0.884 | |
| 496:457 | 0.714 | |
| 236:499 | 0.473 | |
| 118:125 | 0.689 | |
| 1000:763 | 0.738 | |
| 582:245 | 1.212 | |
| 616:409 | 0.767 | |
| 808:1023 | 0.648 | |
| 1438:1079 | 0.739 | |
| 2527:1284 | 1.054 | |
| 1531:1747 | 0.673 | |
| 772:771 | 0.7 | |
| 4:3 | 0.74 | |
| 265:217 | 0.73 | |
| 5493:4522 | 0.729 | |
| 2308:1125 | 1.092 | |
| 363:311 | 0.724 | |
| 969:907 | 0.711 | |
| 67:77 | 0.672 | |
| 478:373 | 0.735 | |
| 4:3 | 0.74 | |
| 331:353 | 0.688 | |
| 4:3 | 0.74 | |
| 1811:1980 | 0.683 | |
| 441:296 | 0.749 | |
| 1019:764 | 0.74 | |
| 1640:723 | 1.176 | |
| 1716:1285 | 0.74 | |
| 875:408 | 1.13 | |
| 751:776 | 0.694 | |
| 800:427 | 1.007 | |
| 43:20 | 1.132 | |
| 4:3 | 0.74 | |
| 1000:717 | 0.744 | |
| 1000:717 | 0.744 | |
| 4:3 | 0.74 | |
| 1103:371 | 1.364 | |
| 3365:1338 | 1.254 | |
| 113:66 | 0.915 | |
| 3:2 | 0.75 | |
| 4:3 | 0.74 | |
| 4:3 | 0.74 | |
| 4:3 | 0.74 | |
| 53:82 | 0.588 | |
| 299:160 | 1.005 | |
| 3391:1272 | 1.295 | |
| 10:11 | 0.681 | |
| 1948:1541 | 0.734 | |
| 955:817 | 0.724 | |
| 4000:1871 | 1.128 | |
| 115:104 | 0.716 | |
| 523:575 | 0.682 | |
| 4:3 | 0.74 | |
| 2029:1288 | 0.821 | |
| 1701:601 | 1.334 | |
| 755:502 | 0.765 | |
| 2659:1895 | 0.744 | |
| 677:567 | 0.727 | |
| 317:240 | 0.739 | |
| 552:371 | 0.749 | |
| 657:412 | 0.835 | |
| 1791:1345 | 0.739 | |
| 593:433 | 0.742 | |
| 4:3 | 0.74 | |
| 410:321 | 0.735 | |
| 1985:859 | 1.191 | |
| 512:275 | 1.001 | |
| 10:11 | 0.681 | |
| 4:3 | 0.74 | |
| 24:17 | 0.745 | |
| 3:2 | 0.75 | |
| 800:533 | 0.763 | |
| 1064:801 | 0.739 | |
| 2461:1638 | 0.764 | |
| 213:526 | 0.414 | |
| 97:36 | 1.302 | |
| 4:3 | 0.74 | |
| 31:26 | 0.727 | |
| 3:2 | 0.75 | |
| 463:321 | 0.747 | |
| 3985:1909 | 1.107 | |
| 863:806 | 0.711 | |
| 4095:5041 | 0.655 | |
| 661:361 | 0.985 | |
| 911:482 | 1.016 | |
| 2048:1365 | 0.762 | |
| 4:3 | 0.74 | |
| 179:109 | 0.869 | |
| 3:4 | 0.634 | |
| 3:4 | 0.634 | |
| 1489:1732 | 0.669 | |
| 1837:2556 | 0.622 | |
| 200:93 | 1.133 | |
| 268:273 | 0.697 | |
| 1037:1565 | 0.596 | |
| 256:307 | 0.662 | |
| 419:498 | 0.664 | |
| 700:871 | 0.653 | |
| 322:825 | 0.4 | |
| 320:213 | 0.764 | |
| 4:3 | 0.74 | |
| 1027:1493 | 0.608 | |
| 1078:793 | 0.741 | |
| 1641:1229 | 0.74 | |
| 2003:1029 | 1.044 | |
| 7:5 | 0.744 | |
| 403:526 | 0.64 | |
| 496:235 | 1.117 | |
| 385:414 | 0.686 | |
| 1761:1172 | 0.764 | |
| 1857:1486 | 0.732 | |
| 81:64 | 0.734 | |
| 936:739 | 0.734 | |
| 3:2 | 0.75 | |
| 425:249 | 0.912 | |
| 800:597 | 0.74 | |
| 4:3 | 0.74 | |
| 377:272 | 0.743 | |
| 168:101 | 0.883 | |
| 235:201 | 0.724 | |
| 2461:1848 | 0.739 | |
| 4:3 | 0.74 | |
| 225:148 | 0.779 | |
| 123:149 | 0.659 | |
| 269:202 | 0.739 | |
| 2130:1621 | 0.738 | |
| 361:614 | 0.555 | |
| 4:3 | 0.74 | |
| 3348:979 | 1.442 | |
| 640:257 | 1.247 | |
| 379:400 | 0.69 | |
| 121:81 | 0.75 | |
| 235:153 | 0.791 | |
| 187:140 | 0.74 | |
| 3:2 | 0.75 | |
| 1919:1525 | 0.733 | |
| 3:2 | 0.75 | |
| 1669:1252 | 0.739 | |
| 2051:1367 | 0.762 | |
| 3:4 | 0.634 | |
| 4:3 | 0.74 | |
| 48:19 | 1.257 | |
| 391:495 | 0.648 | |
| 3000:1631 | 0.989 | |
| 1079:1024 | 0.709 | |
| 1:1 | 0.7 | |
| 2725:1817 | 0.75 | |
| 3:2 | 0.75 | |
| 3:2 | 0.75 | |
| 3993:2995 | 0.739 | |
| 163:228 | 0.62 | |
| 468:359 | 0.737 | |
| 3242:2129 | 0.781 | |
| 635:719 | 0.675 | |
| 34:25 | 0.741 | |
| 11:14 | 0.647 | |
| 4:3 | 0.74 | |
| 10:9 | 0.717 | |
| 349:258 | 0.741 | |
| 2471:1513 | 0.863 | |
| 60:41 | 0.748 | |
| 1600:1067 | 0.75 | |
| 720:389 | 0.995 | |
| 1:1 | 0.7 | |
| 16:25 | 0.585 | |
| 3564:1871 | 1.023 | |
| 4:3 | 0.74 | |
| 235:321 | 0.627 | |
| 241:162 | 0.749 | |
| 83:55 | 0.77 | |
| 4:3 | 0.74 | |
| 4425:2782 | 0.833 | |
| 236:499 | 0.473 | |
| 118:125 | 0.689 | |
| 23:21 | 0.715 | |
| 297:269 | 0.716 | |
| 325:446 | 0.626 | |
| 2631:1901 | 0.743 | |
| 160:101 | 0.828 | |
| 1027:643 | 0.837 | |
| 7:8 | 0.673 | |
| 169:282 | 0.562 | |
| 188:225 | 0.662 | |
| 53:42 | 0.734 | |
| 338:449 | 0.635 | |
| 1601:1599 | 0.7 | |
| 3:4 | 0.634 | |
| 1559:1564 | 0.699 | |
| 134:89 | 0.767 | |
| 194:451 | 0.437 | |
| 800:303 | 1.288 | |
| 157:58 | 1.305 | |
| 450:449 | 0.7 | |
| 377:385 | 0.696 | |
| 945:352 | 1.299 | |
| 427:326 | 0.738 | |
| 1468:2439 | 0.564 | |
| 3011:1404 | 1.13 | |
| 152:111 | 0.742 | |
| 288:403 | 0.62 | |
| 133:34 | 1.506 | |
| 2479:1655 | 0.75 | |
| 408:173 | 1.207 | |
| 3:2 | 0.75 | |
| 811:391 | 1.101 | |
| 200:59 | 1.437 | |
| 700:459 | 0.782 | |
| 2739:955 | 1.342 | |
| 4:3 | 0.74 | |
| 311:300 | 0.706 | |
| 200:339 | 0.557 | |
| 28:25 | 0.718 | |
| 4:5 | 0.651 | |
| 256:139 | 0.99 | |
| 317:252 | 0.733 | |
| 500:259 | 1.036 | |
| 1041:545 | 1.026 | |
| 800:363 | 1.153 | |
| 989:478 | 1.099 | |
| 1191:827 | 0.747 | |
| 800:413 | 1.039 | |
| 651:421 | 0.799 | |
| 400:181 | 1.155 | |
| 300:151 | 1.063 | |
| 40:21 | 1.023 | |
| 151:169 | 0.678 | |
| 818:595 | 0.742 | |
| 40:27 | 0.749 | |
| 4:3 | 0.74 | |
| 2541:1244 | 1.088 | |
| 367:203 | 0.972 | |
| 1027:551 | 1.002 | |
| 483:373 | 0.736 | |
| 1500:877 | 0.914 | |
| 3:2 | 0.75 | |
| 289:228 | 0.734 | |
| 2156:1797 | 0.728 | |
| 4:3 | 0.74 | |
| 243:181 | 0.74 | |
| 3353:1264 | 1.291 | |
| 160:101 | 0.828 | |
| 241:200 | 0.728 | |
| 119:363 | 0.34 | |
| 256:139 | 0.99 | |
| 4:3 | 0.74 | |
| 1352:685 | 1.057 | |
| 573:707 | 0.655 | |
| 1125:731 | 0.793 | |
| 415:199 | 1.106 | |
| 400:453 | 0.675 | |
| 2:1 | 1.069 | |
| 2232:1067 | 1.109 | |
| 133:145 | 0.683 | |
| 1073:1304 | 0.659 | |
| 320:241 | 0.739 | |
| 341:500 | 0.606 | |
| 501:379 | 0.739 | |
| 250:349 | 0.621 | |
| 158:199 | 0.649 | |
| 206:371 | 0.535 | |
| 500:881 | 0.543 | |
| 989:1684 | 0.555 | |
| 216:317 | 0.605 | |
| 343:739 | 0.466 | |
| 347:357 | 0.695 | |
| 651:800 | 0.656 | |
| 124:75 | 0.877 | |
| 4:3 | 0.74 | |
| 500:551 | 0.681 | |
| 4:3 | 0.74 | |
| 4:3 | 0.74 | |
| 914:275 | 1.427 | |
| 400:313 | 0.735 | |
| 25:18 | 0.743 | |
| 2471:1513 | 0.863 | |
| 1821:1282 | 0.745 | |
| 1177:237 | 1.6 | |
| 651:421 | 0.799 | |
| 5:3 | 0.886 | |
| 35:37 | 0.69 | |
| 973:359 | 1.306 | |
| 1576:1239 | 0.735 | |
| 475:322 | 0.749 | |
| 70:47 | 0.749 | |
| 205:154 | 0.739 | |
| 755:502 | 0.765 | |
| 25:18 | 0.743 | |
| 40:23 | 0.932 | |
| 59:80 | 0.629 | |
| 113:147 | 0.641 | |
| 169:282 | 0.562 | |
| 270:389 | 0.611 | |
| 459:226 | 1.083 | |
| 1265:859 | 0.749 | |
| 60:73 | 0.658 | |
| 800:377 | 1.121 | |
| 500:357 | 0.744 | |
| 2033:1530 | 0.739 | |
| 1000:751 | 0.739 | |
| 800:363 | 1.153 | |
| 16:9 | 0.955 | |
| 976:425 | 1.186 | |
| 2:3 | 0.598 | |
| 361:350 | 0.705 | |
| 992:1241 | 0.651 | |
| 811:391 | 1.101 | |
| 4:3 | 0.74 | |
| 2:3 | 0.598 | |
| 2:3 | 0.598 | |
| 256:193 | 0.739 | |
| 27:29 | 0.686 | |
| 3:2 | 0.75 | |
| 4:3 | 0.74 | |
| 466:181 | 1.271 | |
| 378:211 | 0.962 | |
| 244:149 | 0.866 | |
| 3:2 | 0.75 | |
| 237:92 | 1.271 | |
| 263:311 | 0.665 | |
| 1000:1051 | 0.691 | |
| 895:1461 | 0.57 | |
| 1939:1651 | 0.725 | |
| 84:103 | 0.656 | |
| 3:4 | 0.634 | |
| 3:2 | 0.75 | |
| 4:3 | 0.74 | |
| 1024:811 | 0.734 | |
| 920:609 | 0.771 | |
| 225:257 | 0.673 | |
| 226:253 | 0.678 | |
| 4:3 | 0.74 | |
| 1134:1219 | 0.686 | |
| 1600:1067 | 0.75 | |
| 299:183 | 0.863 | |
| 425:131 | 1.414 | |
| 4:3 | 0.74 | |
| 1565:1247 | 0.733 | |
| 1427:903 | 0.825 | |
| 200:171 | 0.724 | |
| 616:337 | 0.983 | |
| 188:125 | 0.765 | |
| 900:587 | 0.789 | |
| 43:46 | 0.687 | |
| 1836:1835 | 0.7 | |
| 713:718 | 0.699 | |
| 832:465 | 0.961 | |
| 25:42 | 0.56 | |
| 4:3 | 0.74 | |
| 3:2 | 0.75 | |
| 4061:3413 | 0.727 | |
| 633:293 | 1.136 | |
| 1066:549 | 1.042 | |
| 4:3 | 0.74 | |
| 4:3 | 0.74 | |
| 1831:1790 | 0.704 | |
| 164:115 | 0.746 | |
| 694:273 | 1.262 | |
| 640:409 | 0.813 | |
| 2827:2122 | 0.739 | |
| 2431:1825 | 0.739 | |
| 1151:760 | 0.774 | |
| 309:308 | 0.701 | |
| 1:1 | 0.7 | |
| 502:523 | 0.692 | |
| 4:3 | 0.74 | |
| 671:503 | 0.74 | |
| 7:5 | 0.744 | |
| 638:425 | 0.763 | |
| 1353:923 | 0.748 | |
| 1500:1141 | 0.738 | |
| 1853:1693 | 0.715 | |
| 424:313 | 0.741 | |
| 934:503 | 0.998 | |
| 92:123 | 0.633 | |
| 191:150 | 0.735 | |
| 4:3 | 0.74 | |
| 2925:2014 | 0.747 | |
| 109:82 | 0.739 | |
| 214:63 | 1.438 | |
| 16:27 | 0.558 | |
| 2543:1481 | 0.918 | |
| 744:317 | 1.203 | |
| 209:224 | 0.687 | |
| 4193:2040 | 1.093 | |
| 471:386 | 0.73 | |
| 1500:1007 | 0.749 | |
| 1240:767 | 0.851 | |
| 1626:955 | 0.909 | |
| 1361:1758 | 0.643 | |
| 419:194 | 1.136 | |
| 178:129 | 0.743 | |
| 2869:2152 | 0.739 | |
| 1955:792 | 1.241 | |
| 35:24 | 0.748 | |
| 139:195 | 0.619 | |
| 200:171 | 0.724 | |
| 939:724 | 0.737 | |
| 807:395 | 1.088 | |
| 281:161 | 0.935 | |
| 80:57 | 0.744 | |
| 155:129 | 0.728 | |
| 266:127 | 1.11 | |
| 1830:1249 | 0.748 | |
| 2559:3199 | 0.651 | |
| 3:2 | 0.75 | |
| 173:123 | 0.745 | |
| 4373:3120 | 0.744 | |
| 2:3 | 0.598 | |
| 2926:1889 | 0.801 | |
| 5792:3283 | 0.947 | |
| 900:599 | 0.764 | |
| 4901:1977 | 1.244 | |
| 815:328 | 1.246 | |
| 366:245 | 0.75 | |
| 400:483 | 0.66 | |
| 373:499 | 0.633 | |
| 877:620 | 0.745 | |
| 362:243 | 0.749 | |
| 3119:1276 | 1.234 | |
| 1506:893 | 0.898 | |
| 200:139 | 0.747 | |
| 4:3 | 0.74 | |
| 200:161 | 0.732 | |
| 123:149 | 0.659 | ![]() |
| 2293:1798 | 0.735 | |
| 671:503 | 0.74 | |
| 1:1 | 0.7 | |
| 826:549 | 0.766 | |
| 4:3 | 0.74 | |
| 559:265 | 1.116 | |
| 311:396 | 0.647 | |
| 82:43 | 1.024 | |
| 4:3 | 0.74 | |
| 419:194 | 1.136 | |
| 449:628 | 0.62 | |
| 1500:1141 | 0.738 | |
| 4500:3317 | 0.741 | |
| 1000:813 | 0.731 | |
| 2277:2683 | 0.666 | |
| 179:275 | 0.591 | |
| 2393:2783 | 0.669 | |
| 4357:1292 | 1.434 | |
| 900:587 | 0.789 | |
| 445:286 | 0.807 | |
| 149:174 | 0.668 | |
| 249:434 | 0.547 | |
| 464:223 | 1.104 | |
| 450:329 | 0.742 | |
| 4:3 | 0.74 | |
| 1115:502 | 1.159 | |
| 223:260 | 0.669 | |
| 37:17 | 1.143 | |
| 289:579 | 0.494 | |
| 400:317 | 0.734 | |
| 125:94 | 0.739 | |
| 800:533 | 0.763 | |
| 5:3 | 0.886 | |
| 600:199 | 1.372 | |
| 1000:461 | 1.14 | |
| 250:83 | 1.372 | |
| 3:2 | 0.75 | |
| 439:428 | 0.704 | |
| 10:17 | 0.556 | |
| 287:395 | 0.625 | |
| 509:347 | 0.748 | |
| 2967:1042 | 1.337 | |
| 2362:1283 | 0.99 | |
| 3:2 | 0.75 | |
| 16:9 | 0.955 | |
| 1211:808 | 0.75 | |
| 590:359 | 0.87 | |
| 418:811 | 0.507 | |
| 269:384 | 0.614 | |
| 495:853 | 0.551 | |
| 359:320 | 0.719 | |
| 565:372 | 0.777 | |
| 3:2 | 0.75 | |
| 3:4 | 0.634 | |
| 4:3 | 0.74 | |
| 49:74 | 0.596 | ![]() |
| 3:4 | 0.634 | |
| 97:32 | 1.375 | |
| 1077:808 | 0.739 | |
| 1731:917 | 1.015 | |
| 859:542 | 0.828 | |
| 352:183 | 1.033 | |
| 17:27 | 0.579 | |
| 457:197 | 1.194 | |
| 159:146 | 0.714 | |
| 629:800 | 0.647 | |
| 548:443 | 0.731 | |
| 4:3 | 0.74 | |
| 800:533 | 0.763 | |
| 3135:673 | 1.577 | |
| 3734:1373 | 1.308 | |
| 9:13 | 0.61 | |
| 400:129 | 1.388 | |
| 5470:4487 | 0.73 | |
| 1597:745 | 1.13 | |
| 600:349 | 0.919 | |
| 743:396 | 1.009 | |
| 94:87 | 0.713 | |
| 1197:898 | 0.739 | |
| 4:3 | 0.74 | |
| 2432:4143 | 0.555 | |
| 470:303 | 0.803 | |
| 3:4 | 0.634 | |
| 588:509 | 0.723 | |
| 632:385 | 0.869 | |
| 514:293 | 0.941 | |
| 611:487 | 0.733 | |
| 683:652 | 0.708 | |
| 941:870 | 0.713 | |
| 64:57 | 0.719 | |
| 275:367 | 0.634 | |
| 4:3 | 0.74 | |
| 2621:2897 | 0.68 | |
| 2566:2205 | 0.724 | |
| 341:322 | 0.71 | |
| 1324:2009 | 0.595 | |
| 661:361 | 0.985 | |
| 903:593 | 0.781 | |
| 52:45 | 0.723 | |
| 135:134 | 0.701 | ![]() |
| 1024:823 | 0.732 | |
| 292:273 | 0.711 | |
| 256:431 | 0.559 | |
| 9:7 | 0.736 | |
| 1287:400 | 1.409 | |
| 317:252 | 0.733 | |
| 269:215 | 0.733 | |
| 293:343 | 0.668 | |
| 1417:1174 | 0.728 | |
| 1:1 | 0.7 | |
| 269:204 | 0.738 | |
| 180:119 | 0.772 | |
| 4:3 | 0.74 | |
| 877:890 | 0.697 | |
| 100:47 | 1.124 | |
| 4:3 | 0.74 | |
| 427:423 | 0.702 | |
| 261:481 | 0.526 | |
| 523:959 | 0.528 | |
| 50:19 | 1.286 | |
| 339:281 | 0.728 | |
| 359:226 | 0.831 | |
| 1103:784 | 0.745 | |
| 1348:771 | 0.937 | |
| 211:187 | 0.719 | |
| 117:88 | 0.739 | |
| 2479:1655 | 0.75 | |
| 1302:779 | 0.889 | |
| 32:23 | 0.744 | |
| 73:46 | 0.83 | |
| 939:334 | 1.329 | |
| 80:43 | 1.0 | |
| 800:327 | 1.234 | |
| 2629:1000 | 1.285 | |
| 369:290 | 0.735 | |
| 1700:1387 | 0.73 | |
| 300:89 | 1.434 | |
| 4271:1991 | 1.13 | |
| 122:163 | 0.633 | |
| 215:287 | 0.634 | |
| 958:579 | 0.877 | |
| 844:785 | 0.712 | |
| 44:39 | 0.719 | |
| 6563:4103 | 0.839 | |
| 481:101 | 1.585 | |
| 586:419 | 0.744 | |
| 300:119 | 1.256 | |
| 2049:2126 | 0.693 | |
| 6000:4763 | 0.733 | |
| 1:1 | 0.7 | |
| 512:309 | 0.879 | |
| 4:3 | 0.74 | |
| 442:335 | 0.738 | |
| 88:49 | 0.965 | |
| 130:173 | 0.635 | |
| 1251:1024 | 0.73 | |
| 2793:1571 | 0.955 | |
| 216:475 | 0.458 | |
| 844:785 | 0.712 | |
| 4135:2757 | 0.75 | |
| 1813:2715 | 0.599 | |
| 1483:898 | 0.875 | |
| 16:9 | 0.955 | |
| 4:3 | 0.74 | |
| 1:1 | 0.7 | |
| 4:3 | 0.74 | |
| 511:879 | 0.551 | |
| 1735:1301 | 0.74 | |
| 3:4 | 0.634 | |
| 480:299 | 0.843 | |
| 566:453 | 0.732 | |
| 787:577 | 0.742 | |
| 2333:1859 | 0.733 | |
| 1656:1069 | 0.801 | |
| 543:298 | 0.98 | |
| 647:419 | 0.798 | |
| 8:21 | 0.392 | |
| 871:656 | 0.739 | |
| 4948:2867 | 0.923 | |
| 154:101 | 0.782 | |
| 3:2 | 0.75 | |
| 3857:2592 | 0.749 | |
| 51:77 | 0.596 | |
| 207:158 | 0.738 | |
| 213:136 | 0.814 | |
| 189:148 | 0.735 | |
| 301:263 | 0.721 | |
| 250:131 | 1.025 | |
| 161:123 | 0.738 | |
| 777:1010 | 0.641 | |
| 4:3 | 0.74 | |
| 924:695 | 0.739 | |
| 17:14 | 0.729 | |
| 1073:805 | 0.739 | |
| 60:49 | 0.73 | |
| 505:559 | 0.68 | |
| 170:97 | 0.94 | |
| 1346:1605 | 0.663 | |
| 640:379 | 0.9 | |
| 353:388 | 0.682 | |
| 4:3 | 0.74 | |
| 4:3 | 0.74 | |
| 700:519 | 0.741 | |
| 1151:863 | 0.74 | |
| 487:512 | 0.691 | |
| 844:785 | 0.712 | |
| 67:69 | 0.695 | |
| 25:29 | 0.67 | |
| 60:47 | 0.735 | |
| 1:1 | 0.7 | |
| 215:102 | 1.115 | |
| 333:250 | 0.739 | |
| 955:444 | 1.133 | |
| 229:102 | 1.168 | |
| 743:494 | 0.765 | |
| 1:1 | 0.7 | |
| 71:25 | 1.336 | |
| 94:33 | 1.338 | |
| 489:404 | 0.729 | |
| 904:473 | 1.027 | |
| 296:175 | 0.902 | |
| 4:3 | 0.74 | |
| 482:675 | 0.62 | |
| 463:182 | 1.262 | |
| 512:477 | 0.712 | |
| 195:89 | 1.148 | |
| 459:344 | 0.74 | |
| 25:9 | 1.322 | |
| 176:103 | 0.913 | |
| 283:333 | 0.666 | |
| 85:61 | 0.744 | |
| 254:191 | 0.739 | |
| 4:3 | 0.74 | |
| 323:254 | 0.734 | |
| 1877:1621 | 0.723 | |
| 1289:1290 | 0.7 | |
| 2377:1785 | 0.739 | |
| 101:45 | 1.168 | |
| 400:151 | 1.29 | |
| 631:310 | 1.085 | |
| 4640:3093 | 0.762 | |
| 982:1381 | 0.619 | |
| 89:69 | 0.736 | |
| 1303:1245 | 0.708 | |
| 278:357 | 0.644 | |
| 800:449 | 0.957 | |
| 267:202 | 0.739 | |
| 565:656 | 0.669 | |
| 240:167 | 0.746 | |
| 3:4 | 0.634 | |
| 463:600 | 0.642 | |
| 5:4 | 0.733 | |
| 144:107 | 0.74 | |
| 4:3 | 0.74 | |
| 4:3 | 0.74 | |
| 1984:2089 | 0.69 | |
| 400:167 | 1.219 | |
| 4:5 | 0.651 | |
| 515:361 | 0.746 | |
| 4:3 | 0.74 | |
| 284:343 | 0.66 | |
| 4:3 | 0.74 | |
| 567:404 | 0.744 | |
| 1:1 | 0.7 | |
| 5:4 | 0.733 | |
| 3:4 | 0.634 | |
| 250:111 | 1.171 | |
| 85:104 | 0.657 | |
| 819:523 | 0.814 | |
| 379:251 | 0.77 | |
| 5:4 | 0.733 | |
| 50:77 | 0.59 | |
| 5:4 | 0.733 | |
| 400:251 | 0.835 | |
| 2:3 | 0.598 | |
| 527:1143 | 0.464 | |
| 2247:1600 | 0.744 | |
| 43:31 | 0.743 | |
| 1600:1117 | 0.746 | |
| 25:26 | 0.693 | |
| 500:389 | 0.736 | |
| 6:7 | 0.668 | |
| 158:103 | 0.79 | |
| 4:3 | 0.74 | |
| 4:3 | 0.74 | |
| 613:927 | 0.596 | |
| 1619:553 | 1.355 | |
| 3:2 | 0.75 | |
| 139:66 | 1.115 | |
| 139:66 | 1.115 | |
| 31:12 | 1.273 | |
| 732:901 | 0.655 | |
| 3409:1361 | 1.251 | |
| 4:3 | 0.74 | |
| 800:579 | 0.743 | |
| 652:829 | 0.647 | |
| 1600:1067 | 0.75 | |
| 180:103 | 0.937 | |
| 3:2 | 0.75 | |
| 510:389 | 0.738 | |
| 1368:1375 | 0.699 | |
| 4:3 | 0.74 | |
| 775:517 | 0.75 | |
| 4:5 | 0.651 | |
| 443:316 | 0.744 | |
| 151:100 | 0.77 | |
| 2881:1683 | 0.915 | |
| 1496:1049 | 0.746 | |
| 2:3 | 0.598 | |
| 320:213 | 0.764 | |
| 341:256 | 0.739 | |
| 1575:1129 | 0.744 | |
| 3:2 | 0.75 | |
| 320:213 | 0.764 | |
| 89:46 | 1.038 | |
| 407:497 | 0.657 | |
| 3:2 | 0.75 | |
| 1503:1111 | 0.741 | |
| 517:775 | 0.599 | |
| 4:3 | 0.74 | |
| 218:301 | 0.624 | |
| 492:721 | 0.606 | |
| 2333:1818 | 0.735 | |
| 1358:2069 | 0.593 | |
| 4:3 | 0.74 | |
| 47:63 | 0.633 | |
| 50:39 | 0.735 | |
| 4:3 | 0.74 | |
| 4:3 | 0.74 | |
| 2000:1531 | 0.737 | |
| 4:3 | 0.74 | |
| 567:542 | 0.708 | |
| 492:245 | 1.073 | |
| 200:133 | 0.765 | |
| 241:300 | 0.653 | |
| 3:2 | 0.75 | |
| 197:167 | 0.725 | |
| 188:203 | 0.685 | |
| 208:259 | 0.652 | |
| 282:161 | 0.939 | |
| 268:437 | 0.57 | |
| 119:155 | 0.641 | |
| 611:487 | 0.733 | |
| 1271:1821 | 0.613 | |
| 1531:1372 | 0.718 | |
| 819:1024 | 0.651 | |
| 188:125 | 0.765 | |
| 319:425 | 0.634 | |
| 4:3 | 0.74 | |
| 44:63 | 0.613 | |
| 4501:3001 | 0.75 | |
| 14936:6157 | 1.228 | |
| 718:721 | 0.699 | |
| 89:37 | 1.222 | |
| 3:4 | 0.634 | |
| 17:9 | 1.015 | |
| 200:321 | 0.576 | |
| 3280:2187 | 0.75 | |
| 3:4 | 0.634 | |
| 1013:760 | 0.739 | |
| 4:3 | 0.74 | |
| 492:245 | 1.073 | |
| 1139:908 | 0.733 | |
| 2015:1507 | 0.74 | |
| 1280:853 | 0.763 | |
| 4:3 | 0.74 | |
| 479:293 | 0.864 | |
| 1678:2993 | 0.538 | |
| 593:444 | 0.74 | |
| 2089:1876 | 0.717 | |
| 3:2 | 0.75 | |
| 678:889 | 0.639 | |
| 3349:2511 | 0.74 | |
| 1:1 | 0.7 | |
| 800:601 | 0.739 | |
| 8000:6223 | 0.736 | |
| 1425:1207 | 0.726 | |
| 610:401 | 0.779 | |
| 5:4 | 0.733 | |
| 5:4 | 0.733 | |
| 5:4 | 0.733 | |
| 5:4 | 0.733 | |
| 1423:1991 | 0.62 | |
| 5:4 | 0.733 | |
| 8000:6237 | 0.735 | |
| 793:1023 | 0.643 | |
| 242:161 | 0.765 | |
| 4:3 | 0.74 | |
| 405:299 | 0.741 | |
| 3013:2009 | 0.75 | |
| 2323:1658 | 0.744 | |
| 500:309 | 0.852 | |
| 4:3 | 0.74 | |
| 288:259 | 0.717 | |
| 3:2 | 0.75 | |
| 648:527 | 0.731 | |
| 117:155 | 0.636 | |
| 4:3 | 0.74 | |
| 362:243 | 0.749 | |
| 3:4 | 0.634 | |
| 8000:6261 | 0.735 | |
| 3:2 | 0.75 | |
| 184:243 | 0.637 | |
| 973:960 | 0.702 | |
| 1000:609 | 0.869 | |
| 81:115 | 0.616 | |
| 1847:1385 | 0.74 | |
| 160:81 | 1.058 | |
| 4:3 | 0.74 | |
| 4:3 | 0.74 | |
| 1:1 | 0.7 | |
| 4:3 | 0.74 | |
| 1803:1648 | 0.715 | |
| 400:299 | 0.74 | |
| 372:419 | 0.676 | |
| 751:795 | 0.689 | |
| 840:841 | 0.7 | |
| 45:64 | 0.615 | |
| 179:111 | 0.848 | |
| 995:519 | 1.029 | |
| 401:167 | 1.22 | |
| 773:559 | 0.743 | |
| 1278:373 | 1.443 | |
| 11:10 | 0.716 | |
| 2187:1558 | 0.744 | |
| 1288:2907 | 0.448 | |
| 1098:677 | 0.855 | |
